Select your arrival and departure dates
Please select your dates from the calendar
Please wait; loading available dates...
Unavailable
Available
Selected Dates
- Low Season
- Medium Season
- High Season
- Peak Season
- Reserved
From October to March (except Fall and Christmas vacations)
Full week | 750 |
Long weekend From Friday 5pm to Monday 10am | 550 |
Weekend Just from November to February | 450 |
Mid-week | 550 |
Single night | 300 |
April Thanksgiving holiday and weekend of Nov. 11, 13
Full week and Easter week | 890 |
Grand weekend Friday 1700 hours to 1000 hours Monday | 690 |
Week excluding weekends | 590 |
1 weekend night out | 300 |
May, June, September
Full week and major bridges week in May / June | 1290 |
Grand weekend Friday 1700 hours to 1000 hours Monday | 990 |
Week excluding weekends | 750 |
1 weekend night out | 350 |
July + August + Christmas + New Year's Day
Week | 1490 |
Grand weekend + week ascent | 1390 |
Price for the selected period
Prix total
Price for the selected period
Prix total